Arcade Pass vs Pro Pass
Compare Arcade Pass and Pro Pass options on Checkmate. Discover differences in features, rewards, and gameplay experiences
What is the difference between an Arcade+ pass and Pro pass?
Both passes have their reward systems but the pro pass has even more rewards, benefits and features including the video and 3D Avatars.
The pro pass allows you to play for cash and USDC
You earn more loot and rewards
It unlocks the-game video
It unlocks your 3D Avatar
You can mint your collectables
You can cash out your earnings
Pro Pass | Arcade Pass+ | Arcade Pass | |
Rewards | |||
Avatar Traits | 6 | 4 | 1 |
Crowns | 160 | 70 | 30 |
Credits | 1460 | 1075 | 275 |
Card Shards | 880 | 690 | 150 |
XP | 670 | 180 | 150 |
Chess Set | 1 | 1 | |
Gold Pack | 6 | 2 | |
Silver Pack | 5 | 4 | 1 |
Single Cards | 11 | 4 | |
Brawl Tokens | 12 | 5 | 2 |
Good Game Token | 12 | 3 | |
High Rolla Token | 7 | 8 | 4 |
Rare Chat Stickers | 3 | 2 | 1 |
Progression | |||
On completion | Infinite Reward Tier | Pro Pass Upgrade | |
Features | |||
Chat | Yes | Yes | No |
Video | Yes | No | No |
3D Avatar unlock | Yes | No | No |
Prizing | |||
USDC | Yes | No | No |
Crowns | Yes | Yes | No |
Credits | Yes | Yes | No |
Arcade Pass | No | No | Yes |
Pro Pass upgrade | No | Yes | No |
Pro Pass | Yes | Yes | No |
Card Packs | Yes | Yes | Yes |
Chess Sets | Yes | Yes | No |
Last updated